Usage Statistics for theindianboutique.com

Summary Period: December 2005
Generated 28-Dec-2005 05:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 41
Total Files 22
Total Pages 23
Total Visits 21
Total KBytes 88
Total Unique Sites 16
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 4
Pages per Day 1 3
Visits per Day 0 3
KBytes per Day 4 21
Hits by Response Code
Code 200 - OK 22
Code 206 - Partial Content 4
Code 302 - Found 11
Code 304 - Not Modified 4

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
5 5 12.20% 1 4.55% 3 13.04% 3 14.29% 3 18.75% 4 4.09%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 7.32% 3 13.64% 1 4.35% 1 4.76% 1 6.25% 20 22.94%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 7.32% 1 4.55% 2 8.70% 2 9.52% 2 12.50% 5 5.24%
13 3 7.32% 1 4.55% 2 8.70% 2 9.52% 2 12.50% 1 1.29%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 12.20% 2 9.09% 3 13.04% 2 9.52% 2 12.50% 7 8.03%
20 4 9.76% 2 9.09% 3 13.04% 3 14.29% 3 18.75% 1 1.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 4.88% 1 4.55% 1 4.35% 1 4.76% 1 6.25% 2 2.79%
23 4 9.76% 3 13.64% 2 8.70% 1 4.76% 1 6.25% 4 4.36%
24 3 7.32% 3 13.64% 1 4.35% 1 4.76% 2 12.50% 20 22.94%
25 1 2.44% 1 4.55% 1 4.35% 1 4.76% 1 6.25% 0 0.00%
26 2 4.88% 0 0.00% 1 4.35% 1 4.76% 1 6.25% 2 2.79%
27 6 14.63% 4 18.18% 3 13.04% 3 14.29% 3 18.75% 21 24.23%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 7.32% 0 1 4.55% 0 2 8.70% 0 1 1.29%
2 0 3 7.32% 0 2 9.09% 0 2 8.70% 0 5 5.24%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 9.76% 0 4 18.18% 0 2 8.70% 1 20 22.94%
6 0 3 7.32% 0 1 4.55% 0 2 8.70% 0 1 1.29%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.44% 0 1 4.55% 0 1 4.35% 0 2 2.43%
9 0 5 12.20% 0 4 18.18% 0 2 8.70% 1 23 25.73%
10 0 1 2.44% 0 1 4.55% 0 1 4.35% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 8 19.51% 0 3 13.64% 0 4 17.39% 0 9 9.96%
16 0 3 7.32% 0 3 13.64% 0 1 4.35% 1 20 22.94%
17 0 2 4.88% 0 0 0.00% 0 1 4.35% 0 2 2.80%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 8 19.51% 0 2 9.09% 0 5 21.74% 0 5 5.37%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 18 43.90% 26 29.21% /
2 5 12.20% 4 4.67% /error_docs/not_found.html
3 4 9.76% 2 2.49% /style.css

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 18 43.90% 26 29.21% /
2 5 12.20% 4 4.67% /error_docs/not_found.html
3 4 9.76% 2 2.49% /style.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 18 43.90% 17 80.95% /
2 5 12.20% 4 19.05% /error_docs/not_found.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18 43.90% 15 78.95% /
2 5 12.20% 4 21.05% /error_docs/not_found.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 8 19.51% 4 18.18% 10 11.19% 4 19.05% www.whois.sc
2 4 9.76% 3 13.64% 4 4.36% 1 4.76% 63.148.99.234
3 4 9.76% 0 0.00% 0 0.00% 4 19.05% lj2189.inktomisearch.com
4 3 7.32% 3 13.64% 20 22.94% 1 4.76% 84.4.153.240
5 3 7.32% 3 13.64% 20 22.94% 1 4.76% px1ar.ed.shawcable.net
6 3 7.32% 2 9.09% 5 5.24% 1 4.76% u15195257.onlinehome-server.com
7 2 4.88% 2 9.09% 20 22.32% 1 4.76% 216.145.16.235
8 2 4.88% 1 4.55% 2 2.79% 1 4.76% copilot.thunderstone.com
9 2 4.88% 1 4.55% 1 1.29% 1 4.76% lj2034.inktomisearch.com
10 2 4.88% 1 4.55% 1 1.29% 1 4.76% lj2044.inktomisearch.com
11 2 4.88% 1 4.55% 1 1.29% 1 4.76% lj2052.inktomisearch.com
12 2 4.88% 1 4.55% 1 1.29% 1 4.76% lj2056.inktomisearch.com
13 1 2.44% 1 4.55% 0 0.00% 1 4.76% 205.236.189.222
14 1 2.44% 1 4.55% 1 0.62% 0 0.00% 64.246.165.130
15 1 2.44% 1 4.55% 2 2.43% 1 4.76% lager.netcraft.com
16 1 2.44% 1 4.55% 0 0.00% 1 4.76% um-181.conepuppy.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 7.32% 3 13.64% 20 22.94% 1 4.76% 84.4.153.240
2 3 7.32% 3 13.64% 20 22.94% 1 4.76% px1ar.ed.shawcable.net
3 2 4.88% 2 9.09% 20 22.32% 1 4.76% 216.145.16.235
4 8 19.51% 4 18.18% 10 11.19% 4 19.05% www.whois.sc
5 3 7.32% 2 9.09% 5 5.24% 1 4.76% u15195257.onlinehome-server.com
6 4 9.76% 3 13.64% 4 4.36% 1 4.76% 63.148.99.234
7 2 4.88% 1 4.55% 2 2.79% 1 4.76% copilot.thunderstone.com
8 1 2.44% 1 4.55% 2 2.43% 1 4.76% lager.netcraft.com
9 2 4.88% 1 4.55% 1 1.29% 1 4.76% lj2034.inktomisearch.com
10 2 4.88% 1 4.55% 1 1.29% 1 4.76% lj2044.inktomisearch.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 23 56.10% - (Direct Request)
2 6 14.63% http://www.theindianboutique.com/
3 4 9.76% http://www.whois.sc/
4 4 9.76% http://www.whois.sc/theindianboutique.com
5 2 4.88% http://www.theindianboutique.com
6 1 2.44% http://www.spidervisit.com
7 1 2.44% http://www.theindianboutique.com/mailto:sales@theindianboutique.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 12 29.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 19.51% SurveyBot/2.3 (Whois Source)
3 4 9.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 3 7.32% MJ12bot/v1.0.6 (http://majestic12.co.uk/bot.php?+)
5 3 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 2 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2 4.88% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
10 1 2.44% curl/7.12.3 (i386-portbld-freebsd4.9) libcurl/7.12.3 OpenSSL/

Usage by Country for December 2005

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 19 46.34% 9 40.91% 14 15.62% US Commercial
2 11 26.83% 10 45.45% 44 50.24% Unresolved/Unknown
3 8 19.51% 4 18.18% 10 11.19% Seychelles
4 3 7.32% 3 13.64% 20 22.94% Network


Generated by Webalizer Version 2.01