Usage Statistics for theindianboutique.com

Summary Period: April 2007
Generated 01-May-2007 05:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 7393
Total Files 5831
Total Pages 4156
Total Visits 1354
Total KBytes 63613
Total Unique Sites 442
Total Unique URLs 390
Total Unique Referrers 110
Total Unique User Agents 68
. Avg Max
Hits per Hour 10 336
Hits per Day 246 519
Files per Day 194 325
Pages per Day 138 257
Visits per Day 45 137
KBytes per Day 2120 17796
Hits by Response Code
Code 200 - OK 5831
Code 206 - Partial Content 8
Code 302 - Found 629
Code 304 - Not Modified 925

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 367 4.96% 303 5.20% 232 5.58% 30 2.22% 15 3.39% 17796 27.98%
2 161 2.18% 150 2.57% 120 2.89% 39 2.88% 20 4.52% 6476 10.18%
3 315 4.26% 261 4.48% 143 3.44% 72 5.32% 36 8.14% 1423 2.24%
4 215 2.91% 200 3.43% 144 3.46% 82 6.06% 53 11.99% 2205 3.47%
5 462 6.25% 325 5.57% 257 6.18% 137 10.12% 71 16.06% 6625 10.42%
6 138 1.87% 125 2.14% 113 2.72% 43 3.18% 16 3.62% 326 0.51%
7 237 3.21% 186 3.19% 120 2.89% 31 2.29% 13 2.94% 854 1.34%
8 126 1.70% 117 2.01% 101 2.43% 28 2.07% 8 1.81% 617 0.97%
9 176 2.38% 159 2.73% 101 2.43% 36 2.66% 15 3.39% 555 0.87%
10 136 1.84% 125 2.14% 91 2.19% 30 2.22% 11 2.49% 571 0.90%
11 126 1.70% 115 1.97% 96 2.31% 36 2.66% 18 4.07% 428 0.67%
12 519 7.02% 263 4.51% 184 4.43% 58 4.28% 33 7.47% 2035 3.20%
13 294 3.98% 235 4.03% 163 3.92% 33 2.44% 18 4.07% 1190 1.87%
14 128 1.73% 121 2.08% 112 2.69% 41 3.03% 23 5.20% 573 0.90%
15 117 1.58% 109 1.87% 98 2.36% 28 2.07% 11 2.49% 366 0.57%
16 144 1.95% 125 2.14% 111 2.67% 54 3.99% 30 6.79% 1437 2.26%
17 110 1.49% 97 1.66% 94 2.26% 33 2.44% 12 2.71% 286 0.45%
18 318 4.30% 204 3.50% 138 3.32% 47 3.47% 24 5.43% 2400 3.77%
19 351 4.75% 237 4.06% 145 3.49% 44 3.25% 24 5.43% 1772 2.79%
20 273 3.69% 196 3.36% 141 3.39% 47 3.47% 26 5.88% 1738 2.73%
21 166 2.25% 157 2.69% 129 3.10% 31 2.29% 11 2.49% 426 0.67%
22 351 4.75% 293 5.02% 168 4.04% 80 5.91% 58 13.12% 3179 5.00%
23 280 3.79% 196 3.36% 114 2.74% 32 2.36% 13 2.94% 1612 2.53%
24 289 3.91% 208 3.57% 123 2.96% 31 2.29% 14 3.17% 1451 2.28%
25 412 5.57% 279 4.78% 220 5.29% 41 3.03% 22 4.98% 1253 1.97%
26 314 4.25% 272 4.66% 131 3.15% 42 3.10% 20 4.52% 2012 3.16%
27 152 2.06% 141 2.42% 97 2.33% 33 2.44% 16 3.62% 898 1.41%
28 161 2.18% 146 2.50% 113 2.72% 46 3.40% 16 3.62% 856 1.35%
29 215 2.91% 165 2.83% 122 2.94% 37 2.73% 10 2.26% 1112 1.75%
30 340 4.60% 321 5.51% 235 5.65% 52 3.84% 25 5.66% 1141 1.79%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 4.37% 7 235 4.03% 5 178 4.28% 109 3265 5.13%
1 9 283 3.83% 7 224 3.84% 6 181 4.36% 84 2508 3.94%
2 6 197 2.66% 5 178 3.05% 4 144 3.46% 81 2428 3.82%
3 6 206 2.79% 5 173 2.97% 5 159 3.83% 94 2826 4.44%
4 6 196 2.65% 6 183 3.14% 5 166 3.99% 80 2403 3.78%
5 8 247 3.34% 7 228 3.91% 5 162 3.90% 93 2778 4.37%
6 8 248 3.35% 7 231 3.96% 5 173 4.16% 95 2839 4.46%
7 7 238 3.22% 7 216 3.70% 5 157 3.78% 70 2097 3.30%
8 9 291 3.94% 8 241 4.13% 5 171 4.11% 105 3148 4.95%
9 9 298 4.03% 8 254 4.36% 4 142 3.42% 91 2722 4.28%
10 7 234 3.17% 7 218 3.74% 5 160 3.85% 85 2554 4.01%
11 10 318 4.30% 9 291 4.99% 5 173 4.16% 122 3654 5.74%
12 13 400 5.41% 9 277 4.75% 5 173 4.16% 92 2765 4.35%
13 10 308 4.17% 8 242 4.15% 5 165 3.97% 90 2705 4.25%
14 8 265 3.58% 7 219 3.76% 4 141 3.39% 98 2947 4.63%
15 9 281 3.80% 8 240 4.12% 5 155 3.73% 66 1990 3.13%
16 7 211 2.85% 6 189 3.24% 4 138 3.32% 55 1645 2.59%
17 15 473 6.40% 9 291 4.99% 7 215 5.17% 93 2790 4.39%
18 10 319 4.31% 8 266 4.56% 5 173 4.16% 69 2058 3.24%
19 17 539 7.29% 9 279 4.78% 6 194 4.67% 87 2605 4.09%
20 9 289 3.91% 7 218 3.74% 5 152 3.66% 94 2829 4.45%
21 14 433 5.86% 9 297 5.09% 5 177 4.26% 88 2630 4.13%
22 18 568 7.68% 15 466 7.99% 11 339 8.16% 138 4135 6.50%
23 7 228 3.08% 5 175 3.00% 5 168 4.04% 43 1292 2.03%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 2675 36.18% 1857 2.92% /
2 408 5.52% 299 0.47% /error_docs/not_found.html
3 309 4.18% 32173 50.58% /webstat/usage_200701.html
4 187 2.53% 328 0.52% /coolstyle.css
5 127 1.72% 104 0.16% /header.js
6 125 1.69% 6 0.01% /blockerror.js
7 125 1.69% 236 0.37% /menu.js
8 121 1.64% 6763 10.63% /logo.swf
9 119 1.61% 33 0.05% /copyright.js
10 116 1.57% 23 0.04% /copyright-pacific.js
11 107 1.45% 13 0.02% /flash.txt
12 57 0.77% 288 0.45% /contact.htm
13 42 0.57% 193 0.30% /jewelry.htm
14 31 0.42% 152 0.24% /apparel.htm
15 30 0.41% 24 0.04% /phone.js
16 29 0.39% 19 0.03% /phone2.js
17 29 0.39% 3276 5.15% /webstat/usage_200704.html
18 25 0.34% 113 0.18% /shawls.htm
19 23 0.31% 2743 4.31% /webstat/usage_200703.html
20 20 0.27% 112 0.18% /home-decor.htm
21 19 0.26% 186 0.29% /webstat/
22 18 0.24% 89 0.14% /carpets.htm
23 17 0.23% 91 0.14% /about.htm
24 15 0.20% 18 0.03% /popups/jewelry-earrings.htm
25 13 0.18% 65 0.10% /other.htm
26 11 0.15% 11 0.02% /popups/apparel-cotton-tops.htm
27 11 0.15% 5 0.01% /popups/jewelry-anklets.htm
28 11 0.15% 14 0.02% /popups/jewelry-necklaces.htm
29 11 0.15% 12 0.02% /popups/shawls-jamma-ware.htm
30 9 0.12% 10 0.02% /popups/other-incense.htm

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 309 4.18% 32173 50.58% /webstat/usage_200701.html
2 121 1.64% 6763 10.63% /logo.swf
3 29 0.39% 3276 5.15% /webstat/usage_200704.html
4 23 0.31% 2743 4.31% /webstat/usage_200703.html
5 2675 36.18% 1857 2.92% /
6 8 0.11% 815 1.28% /webstat/usage_200611.html
7 5 0.07% 460 0.72% /webstat/usage_200607.html
8 4 0.05% 353 0.56% /webstat/usage_200612.html
9 4 0.05% 336 0.53% /webstat/usage_200605.html
10 3 0.04% 330 0.52% /webstat/usage_200610.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2675 36.18% 784 58.16% /
2 408 5.52% 234 17.36% /error_docs/not_found.html
3 309 4.18% 118 8.75% /webstat/usage_200701.html
4 57 0.77% 18 1.34% /contact.htm
5 19 0.26% 18 1.34% /webstat/
6 29 0.39% 16 1.19% /webstat/usage_200704.html
7 23 0.31% 14 1.04% /webstat/usage_200703.html
8 31 0.42% 6 0.45% /apparel.htm
9 8 0.11% 6 0.45% /webstat/usage_200611.html
10 42 0.57% 4 0.30% /jewelry.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2675 36.18% 751 55.67% /
2 408 5.52% 194 14.38% /error_docs/not_found.html
3 309 4.18% 118 8.75% /webstat/usage_200701.html
4 57 0.77% 42 3.11% /contact.htm
5 29 0.39% 18 1.33% /webstat/usage_200704.html
6 19 0.26% 16 1.19% /webstat/
7 31 0.42% 14 1.04% /apparel.htm
8 23 0.31% 14 1.04% /webstat/usage_200703.html
9 17 0.23% 12 0.89% /about.htm
10 42 0.57% 10 0.74% /jewelry.htm

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 30.23% 2235 38.33% 0 0.00% 507 37.44% 118.62.kntelecom-pts-gts-cz.upl.cz
2 332 4.49% 102 1.75% 1318 2.07% 1 0.07% user-0ccevhf.cable.mindspring.com
3 233 3.15% 102 1.75% 1230 1.93% 1 0.07% d207-216-15-108.bchsia.telus.net
4 209 2.83% 194 3.33% 871 1.37% 38 2.81% crawl-66-249-72-211.googlebot.com
5 194 2.62% 194 3.33% 22967 36.10% 4 0.30% 66.90.103.105
6 138 1.87% 69 1.18% 84 0.13% 68 5.02% lj612342.inktomisearch.com
7 124 1.68% 89 1.53% 948 1.49% 2 0.15% dhcp562-1-70.dsl.ucc-net.ca
8 119 1.61% 39 0.67% 304 0.48% 1 0.07% 219.san-jose-07rh16rt.ca.dial-access.att.net
9 117 1.58% 46 0.79% 526 0.83% 1 0.07% 63.169.214.145
10 110 1.49% 38 0.65% 300 0.47% 1 0.07% d66-183-75-197.bchsia.telus.net
11 96 1.30% 57 0.98% 578 0.91% 1 0.07% d154-5-188-226.bchsia.telus.net
12 96 1.30% 96 1.65% 442 0.70% 1 0.07% m3591p027.adsl.highway.telekom.at
13 94 1.27% 46 0.79% 494 0.78% 1 0.07% pool-72-73-141-99.dllstx.dsl-w.verizon.net
14 87 1.18% 45 0.77% 518 0.82% 1 0.07% d198-53-58-222.abhsia.telus.net
15 83 1.12% 81 1.39% 568 0.89% 3 0.22% px1cv.gv.shawcable.net
16 81 1.10% 32 0.55% 229 0.36% 1 0.07% h-68-165-191-54.chcgilgm.dynamic.covad.net
17 75 1.01% 54 0.93% 483 0.76% 1 0.07% s010600179a9c57b5.pk.shawcable.net
18 69 0.93% 30 0.51% 294 0.46% 1 0.07% adsl-69-149-118-128.dsl.austtx.swbell.net
19 57 0.77% 50 0.86% 453 0.71% 1 0.07% static-216-18-41-1.gtcust.grouptelecom.net
20 56 0.76% 53 0.91% 196 0.31% 1 0.07% 38.99.203.110
21 54 0.73% 27 0.46% 33 0.05% 26 1.92% ct501307.inktomisearch.com
22 53 0.72% 37 0.63% 272 0.43% 1 0.07% d207-216-52-156.bchsia.telus.net
23 50 0.68% 28 0.48% 229 0.36% 1 0.07% 122-148-33-83.static.dsl.dodo.com.au
24 50 0.68% 33 0.57% 325 0.51% 1 0.07% adsl-213-249-187-250.karoo.kcom.com
25 48 0.65% 12 0.21% 142 0.22% 1 0.07% adsl-69-225-243-246.dsl.skt2ca.pacbell.net
26 48 0.65% 43 0.74% 370 0.58% 1 0.07% nc6-rba-1.cache.isnet.net
27 47 0.64% 29 0.50% 264 0.41% 1 0.07% adsl-75-21-177-77.dsl.sgnwmi.sbcglobal.net
28 46 0.62% 24 0.41% 213 0.34% 1 0.07% ny.cfr.org
29 44 0.60% 22 0.38% 182 0.29% 1 0.07% tn-76-7-104-224.dhcp.embarqhsd.net
30 42 0.57% 25 0.43% 203 0.32% 1 0.07% bas15-toronto12-1168012486.dsl.bell.ca

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 2.62% 194 3.33% 22967 36.10% 4 0.30% 66.90.103.105
2 332 4.49% 102 1.75% 1318 2.07% 1 0.07% user-0ccevhf.cable.mindspring.com
3 233 3.15% 102 1.75% 1230 1.93% 1 0.07% d207-216-15-108.bchsia.telus.net
4 124 1.68% 89 1.53% 948 1.49% 2 0.15% dhcp562-1-70.dsl.ucc-net.ca
5 209 2.83% 194 3.33% 871 1.37% 38 2.81% crawl-66-249-72-211.googlebot.com
6 96 1.30% 57 0.98% 578 0.91% 1 0.07% d154-5-188-226.bchsia.telus.net
7 83 1.12% 81 1.39% 568 0.89% 3 0.22% px1cv.gv.shawcable.net
8 117 1.58% 46 0.79% 526 0.83% 1 0.07% 63.169.214.145
9 87 1.18% 45 0.77% 518 0.82% 1 0.07% d198-53-58-222.abhsia.telus.net
10 94 1.27% 46 0.79% 494 0.78% 1 0.07% pool-72-73-141-99.dllstx.dsl-w.verizon.net

Top 30 of 110 Total Referrers
# Hits Referrer
1 1586 21.45% - (Direct Request)
2 1283 17.35% http://www.theindianboutique.com/
3 230 3.11% http://www.theindianboutique.com/contact.htm
4 194 2.62% http://www.statusrank.com/
5 144 1.95% http://www.theindianboutique.com/jewelry.htm
6 115 1.56% http://russia-online-215.blogspot.com
7 114 1.54% http://russia-online-210.blogspot.com
8 114 1.54% http://russia-online-211.blogspot.com
9 114 1.54% http://russia-online-212.blogspot.com
10 114 1.54% http://russia-online-213.blogspot.com
11 114 1.54% http://russia-online-214.blogspot.com
12 114 1.54% http://russia-online-216.blogspot.com
13 114 1.54% http://russia-online-217.blogspot.com
14 114 1.54% http://russia-online-218.blogspot.com
15 114 1.54% http://russia-online-219.blogspot.com
16 110 1.49% http://russia-online-201.blogspot.com
17 110 1.49% http://russia-online-204.blogspot.com
18 110 1.49% http://russia-online-205.blogspot.com
19 110 1.49% http://russia-online-207.blogspot.com
20 109 1.47% http://russia-online-200.blogspot.com
21 109 1.47% http://russia-online-202.blogspot.com
22 109 1.47% http://russia-online-203.blogspot.com
23 109 1.47% http://russia-online-206.blogspot.com
24 109 1.47% http://russia-online-208.blogspot.com
25 109 1.47% http://russia-online-209.blogspot.com
26 96 1.30% http://kkjxr53.com/kkjxr53.html
27 95 1.28% http://ninjatits-ninja.110mb.com
28 78 1.06% http://ninjatits-ninja-tits.110mb.com
29 76 1.03% http://www.theindianboutique.com/popups/jewelry-earrings.htm
30 69 0.93% http://www.theindianboutique.com/logo.swf

Top 14 of 14 Total Search Strings
# Hits Search String
1 27 58.70% indian boutique
2 2 4.35% boutique direct
3 2 4.35% direct import from india
4 2 4.35% india boutique/clothing
5 2 4.35% indian boutiques websites
6 2 4.35% pashmina indian boutique
7 2 4.35% www.theindianboutique.com
8 1 2.17% india to you
9 1 2.17% indian botique
10 1 2.17% indiane boutique
11 1 2.17% shawls india stats 2006
12 1 2.17% theindianboutique.com
13 1 2.17% tibeten cymbals
14 1 2.17% welcome to indian boutique

Top 15 of 68 Total User Agents
# Hits User Agent
1 2564 34.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 538 7.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 523 7.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 455 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 433 5.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 290 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 233 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; telus.net_v5.0
8 194 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 187 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 164 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
11 132 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 118 1.60% OpenISearch/1.2.1 (+http://www.openisearch.com/faq.html)
13 112 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 109 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 96 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G

Usage by Country for April 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2237 30.26% 2237 38.36% 128 0.20% Czech Republic
2 2105 28.47% 1383 23.72% 12552 19.73% Network
3 1514 20.48% 928 15.91% 9094 14.30% US Commercial
4 733 9.91% 638 10.94% 30654 48.19% Unresolved/Unknown
5 244 3.30% 175 3.00% 1659 2.61% Canada
6 115 1.56% 108 1.85% 802 1.26% France
7 97 1.31% 97 1.66% 506 0.80% Austria
8 78 1.06% 72 1.23% 595 0.94% United Kingdom
9 50 0.68% 28 0.48% 229 0.36% Australia
10 46 0.62% 24 0.41% 213 0.34% Non-Profit Organization
11 39 0.53% 39 0.67% 4568 7.18% Germany
12 38 0.51% 24 0.41% 144 0.23% China
13 33 0.45% 32 0.55% 1303 2.05% US Educational
14 26 0.35% 21 0.36% 250 0.39% Ireland
15 10 0.14% 5 0.09% 25 0.04% Seychelles
16 6 0.08% 6 0.10% 206 0.32% Hungary
17 4 0.05% 4 0.07% 137 0.22% Brazil
18 3 0.04% 3 0.05% 128 0.20% Denmark
19 3 0.04% 3 0.05% 73 0.12% Finland
20 3 0.04% 3 0.05% 192 0.30% Japan
21 3 0.04% 3 0.05% 14 0.02% Morocco
22 2 0.03% 2 0.03% 123 0.19% Korea (South)
23 1 0.01% 1 0.02% 5 0.01% Norway
24 1 0.01% 1 0.02% 5 0.01% Philippines
25 1 0.01% 1 0.02% 5 0.01% Tuvalu
26 1 0.01% 1 0.02% 5 0.01% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01