Usage Statistics for theindianboutique.com

Summary Period: August 2007
Generated 01-Sep-2007 04:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 8015
Total Files 6349
Total Pages 3942
Total Visits 537
Total KBytes 55430
Total Unique Sites 273
Total Unique URLs 342
Total Unique Referrers 209
Total Unique User Agents 175
. Avg Max
Hits per Hour 10 295
Hits per Day 258 623
Files per Day 204 460
Pages per Day 127 381
Visits per Day 17 33
KBytes per Day 1788 3895
Hits by Response Code
Code 200 - OK 6349
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2
Code 302 - Found 622
Code 304 - Not Modified 1029

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 335 4.18% 214 3.37% 74 1.88% 31 5.77% 24 8.79% 1774 3.20%
2 252 3.14% 220 3.47% 135 3.42% 12 2.23% 12 4.40% 1362 2.46%
3 191 2.38% 118 1.86% 46 1.17% 23 4.28% 17 6.23% 1026 1.85%
4 120 1.50% 84 1.32% 32 0.81% 18 3.35% 17 6.23% 948 1.71%
5 124 1.55% 88 1.39% 51 1.29% 33 6.15% 19 6.96% 1298 2.34%
6 152 1.90% 140 2.21% 27 0.68% 22 4.10% 25 9.16% 973 1.76%
7 130 1.62% 103 1.62% 33 0.84% 17 3.17% 18 6.59% 1055 1.90%
8 527 6.58% 327 5.15% 204 5.18% 20 3.72% 12 4.40% 3156 5.69%
9 82 1.02% 76 1.20% 23 0.58% 17 3.17% 11 4.03% 765 1.38%
10 120 1.50% 90 1.42% 39 0.99% 13 2.42% 12 4.40% 1600 2.89%
11 266 3.32% 173 2.72% 63 1.60% 22 4.10% 18 6.59% 1742 3.14%
12 140 1.75% 68 1.07% 32 0.81% 8 1.49% 8 2.93% 740 1.34%
13 346 4.32% 250 3.94% 79 2.00% 32 5.96% 21 7.69% 3371 6.08%
14 275 3.43% 152 2.39% 52 1.32% 17 3.17% 15 5.49% 1366 2.47%
15 206 2.57% 200 3.15% 108 2.74% 12 2.23% 11 4.03% 1775 3.20%
16 262 3.27% 231 3.64% 127 3.22% 18 3.35% 16 5.86% 1947 3.51%
17 367 4.58% 338 5.32% 275 6.98% 17 3.17% 16 5.86% 2137 3.85%
18 484 6.04% 404 6.36% 381 9.67% 19 3.54% 13 4.76% 2362 4.26%
19 302 3.77% 296 4.66% 299 7.58% 8 1.49% 4 1.47% 1457 2.63%
20 351 4.38% 281 4.43% 232 5.89% 10 1.86% 11 4.03% 1647 2.97%
21 623 7.77% 441 6.95% 276 7.00% 13 2.42% 12 4.40% 3895 7.03%
22 487 6.08% 460 7.25% 319 8.09% 23 4.28% 17 6.23% 3861 6.97%
23 255 3.18% 210 3.31% 175 4.44% 10 1.86% 11 4.03% 1134 2.05%
24 83 1.04% 69 1.09% 17 0.43% 11 2.05% 11 4.03% 654 1.18%
25 442 5.51% 372 5.86% 213 5.40% 15 2.79% 16 5.86% 2721 4.91%
26 332 4.14% 316 4.98% 253 6.42% 17 3.17% 13 4.76% 2590 4.67%
27 216 2.69% 182 2.87% 109 2.77% 20 3.72% 19 6.96% 2493 4.50%
28 228 2.84% 160 2.52% 106 2.69% 23 4.28% 12 4.40% 1910 3.45%
29 93 1.16% 77 1.21% 39 0.99% 17 3.17% 9 3.30% 1430 2.58%
30 76 0.95% 71 1.12% 40 1.01% 14 2.61% 10 3.66% 1345 2.43%
31 148 1.85% 138 2.17% 83 2.11% 15 2.79% 17 6.23% 894 1.61%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 3.61% 6 215 3.39% 4 131 3.32% 49 1533 2.77%
1 6 204 2.55% 5 177 2.79% 4 128 3.25% 40 1234 2.23%
2 7 233 2.91% 6 201 3.17% 4 134 3.40% 67 2073 3.74%
3 8 272 3.39% 6 196 3.09% 3 123 3.12% 51 1582 2.85%
4 4 126 1.57% 3 121 1.91% 3 101 2.56% 33 1032 1.86%
5 13 420 5.24% 8 254 4.00% 4 149 3.78% 88 2743 4.95%
6 7 241 3.01% 7 219 3.45% 3 122 3.09% 67 2092 3.77%
7 11 352 4.39% 9 304 4.79% 5 164 4.16% 79 2450 4.42%
8 17 555 6.92% 11 349 5.50% 5 174 4.41% 105 3261 5.88%
9 8 258 3.22% 6 198 3.12% 4 142 3.60% 65 2001 3.61%
10 17 537 6.70% 12 388 6.11% 6 208 5.28% 124 3840 6.93%
11 21 669 8.35% 14 460 7.25% 6 216 5.48% 144 4460 8.05%
12 22 683 8.52% 19 598 9.42% 13 407 10.32% 134 4139 7.47%
13 13 422 5.27% 9 301 4.74% 5 184 4.67% 96 2989 5.39%
14 13 429 5.35% 12 391 6.16% 8 276 7.00% 84 2597 4.69%
15 8 265 3.31% 7 242 3.81% 4 144 3.65% 70 2185 3.94%
16 11 343 4.28% 7 246 3.87% 5 161 4.08% 78 2415 4.36%
17 10 338 4.22% 8 251 3.95% 4 140 3.55% 65 2011 3.63%
18 6 204 2.55% 6 188 2.96% 4 134 3.40% 58 1813 3.27%
19 9 305 3.81% 8 255 4.02% 5 157 3.98% 79 2439 4.40%
20 6 214 2.67% 6 189 2.98% 4 126 3.20% 45 1390 2.51%
21 7 238 2.97% 7 222 3.50% 3 120 3.04% 56 1734 3.13%
22 7 225 2.81% 6 199 3.13% 5 170 4.31% 47 1447 2.61%
23 6 193 2.41% 5 185 2.91% 4 131 3.32% 64 1969 3.55%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 2908 36.28% 13173 23.76% /
2 319 3.98% 218 0.39% /error_docs/not_found.html
3 227 2.83% 419 0.76% /coolstyle.css
4 155 1.93% 8 0.01% /blockerror.js
5 153 1.91% 130 0.23% /header.js
6 151 1.88% 8346 15.06% /logo.swf
7 151 1.88% 297 0.54% /menu.js
8 150 1.87% 44 0.08% /copyright.js
9 148 1.85% 30 0.05% /copyright-pacific.js
10 144 1.80% 17 0.03% /flash.txt
11 53 0.66% 266 0.48% /contact.htm
12 43 0.54% 233 0.42% /apparel.htm
13 41 0.51% 29 0.05% /phone.js
14 39 0.49% 203 0.37% /shawls.htm
15 38 0.47% 23 0.04% /phone2.js
16 37 0.46% 187 0.34% /jewelry.htm
17 32 0.40% 3612 6.52% /webstat/usage_200708.html
18 28 0.35% 146 0.26% /home-decor.htm
19 27 0.34% 2076 3.74% /webstat/usage_200706.html
20 24 0.30% 236 0.43% /webstat/
21 22 0.27% 113 0.20% /about.htm
22 18 0.22% 101 0.18% /carpets.htm
23 16 0.20% 70 0.13% /other.htm
24 13 0.16% 19 0.03% /popups/jewelry-necklaces.htm
25 12 0.15% 16 0.03% /popups/jewelry-bracelets.htm
26 12 0.15% 12 0.02% /popups/shawls-silk-shawl.htm
27 11 0.14% 14 0.03% /popups/jewelry-earrings.htm
28 10 0.12% 11 0.02% /popups/apparel-cotton-tops.htm
29 10 0.12% 1112 2.01% /webstat/usage_200707.html
30 9 0.11% 10 0.02% /popups/apparel-more.htm

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 2908 36.28% 13173 23.76% /
2 151 1.88% 8346 15.06% /logo.swf
3 32 0.40% 3612 6.52% /webstat/usage_200708.html
4 27 0.34% 2076 3.74% /webstat/usage_200706.html
5 10 0.12% 1112 2.01% /webstat/usage_200707.html
6 9 0.11% 1016 1.83% /webstat/usage_200612.html
7 7 0.09% 812 1.46% /webstat/usage_200703.html
8 8 0.10% 725 1.31% /webstat/usage_200610.html
9 5 0.06% 616 1.11% /webstat/usage_200704.html
10 5 0.06% 607 1.09% /webstat/usage_200702.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2908 36.28% 204 38.35% /
2 319 3.98% 107 20.11% /error_docs/not_found.html
3 32 0.40% 23 4.32% /webstat/usage_200708.html
4 24 0.30% 18 3.38% /webstat/
5 53 0.66% 17 3.20% /contact.htm
6 27 0.34% 14 2.63% /webstat/usage_200706.html
7 43 0.54% 12 2.26% /apparel.htm
8 22 0.27% 9 1.69% /about.htm
9 8 0.10% 6 1.13% /webstat/usage_200610.html
10 5 0.06% 5 0.94% /webstat/usage_200702.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2908 36.28% 144 26.92% /
2 319 3.98% 111 20.75% /error_docs/not_found.html
3 53 0.66% 37 6.92% /contact.htm
4 32 0.40% 24 4.49% /webstat/usage_200708.html
5 43 0.54% 22 4.11% /apparel.htm
6 27 0.34% 14 2.62% /webstat/usage_200706.html
7 24 0.30% 13 2.43% /webstat/
8 10 0.12% 8 1.50% /webstat/usage_200707.html
9 22 0.27% 7 1.31% /about.htm
10 28 0.35% 6 1.12% /home-decor.htm

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 844 10.53% 844 13.29% 3889 7.02% 1 0.19% pool-71-246-58-127.lsanca.fios.verizon.net
2 761 9.49% 761 11.99% 3506 6.33% 2 0.37% pool-71-254-130-7.lsanca.fios.verizon.net
3 575 7.17% 575 9.06% 2649 4.78% 2 0.37% pool-71-254-139-170.lsanca.fios.verizon.net
4 304 3.79% 166 2.61% 1851 3.34% 2 0.37% s010600119575e8f5.cc.shawcable.net
5 295 3.68% 146 2.30% 1988 3.59% 1 0.19% d207-6-55-177.bchsia.telus.net
6 266 3.32% 215 3.39% 4032 7.27% 120 22.35% crawl-66-249-67-8.googlebot.com
7 220 2.74% 176 2.77% 1699 3.07% 5 0.93% px1cv.gv.shawcable.net
8 129 1.61% 68 1.07% 646 1.17% 1 0.19% 207.102.52.5
9 129 1.61% 61 0.96% 713 1.29% 1 0.19% adsl-225-41-253.mia.bellsouth.net
10 118 1.47% 118 1.86% 544 0.98% 3 0.56% chello062179070156.chello.pl
11 118 1.47% 52 0.82% 479 0.86% 2 0.37% d205-206-173-149.abhsia.telus.net
12 115 1.43% 115 1.81% 530 0.96% 1 0.19% m3729p007.adsl.highway.telekom.at
13 115 1.43% 115 1.81% 530 0.96% 1 0.19% m3774p004.adsl.highway.telekom.at
14 114 1.42% 114 1.80% 525 0.95% 1 0.19% m3642p030.adsl.highway.telekom.at
15 112 1.40% 46 0.72% 352 0.64% 2 0.37% 216.16.228.6
16 102 1.27% 42 0.66% 386 0.70% 1 0.19% 82.200.185.2.dial.online.kz
17 102 1.27% 55 0.87% 572 1.03% 1 0.19% colob167200.serverpark.com
18 97 1.21% 38 0.60% 392 0.71% 1 0.19% h148.s104.dyn.qc.cuny.edu
19 90 1.12% 37 0.58% 405 0.73% 1 0.19% adsl-68-91-215-46.dsl.stlsmo.swbell.net
20 85 1.06% 36 0.57% 273 0.49% 1 0.19% adsl-068-222-209-218.sip.bhm.bellsouth.net
21 81 1.01% 44 0.69% 487 0.88% 1 0.19% 66-117-175-130.rev.dls.net
22 77 0.96% 39 0.61% 301 0.54% 1 0.19% s0106000625db7452.gv.shawcable.net
23 67 0.84% 67 1.06% 368 0.66% 1 0.19% abts-mp-dynamic-036.28.168.122.airtelbroadband.in
24 66 0.82% 40 0.63% 398 0.72% 1 0.19% h214.227.143.24.cable.snbr.sanbrunocable.com
25 64 0.80% 38 0.60% 292 0.53% 1 0.19% d154-20-167-64.bchsia.telus.net
26 61 0.76% 47 0.74% 472 0.85% 1 0.19% dsl-220-235-161-95.wa.westnet.com.au
27 59 0.74% 42 0.66% 398 0.72% 1 0.19% 77-99-90-105.cable.ubr09.haye.blueyonder.co.uk
28 59 0.74% 53 0.83% 537 0.97% 1 0.19% vicce008.net.gov.bc.ca
29 57 0.71% 33 0.52% 322 0.58% 1 0.19% s01060013109fdc75.cc.shawcable.net
30 55 0.69% 37 0.58% 363 0.65% 1 0.19% 216-21-137-225.ip.van.radiant.net

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 3.32% 215 3.39% 4032 7.27% 120 22.35% crawl-66-249-67-8.googlebot.com
2 844 10.53% 844 13.29% 3889 7.02% 1 0.19% pool-71-246-58-127.lsanca.fios.verizon.net
3 761 9.49% 761 11.99% 3506 6.33% 2 0.37% pool-71-254-130-7.lsanca.fios.verizon.net
4 575 7.17% 575 9.06% 2649 4.78% 2 0.37% pool-71-254-139-170.lsanca.fios.verizon.net
5 295 3.68% 146 2.30% 1988 3.59% 1 0.19% d207-6-55-177.bchsia.telus.net
6 304 3.79% 166 2.61% 1851 3.34% 2 0.37% s010600119575e8f5.cc.shawcable.net
7 220 2.74% 176 2.77% 1699 3.07% 5 0.93% px1cv.gv.shawcable.net
8 8 0.10% 8 0.13% 981 1.77% 8 1.49% wola1.demo.net.pl
9 7 0.09% 7 0.11% 813 1.47% 1 0.19% 203.121.79.213
10 129 1.61% 61 0.96% 713 1.29% 1 0.19% adsl-225-41-253.mia.bellsouth.net

Top 30 of 209 Total Referrers
# Hits Referrer
1 1449 18.08% http://www.theindianboutique.com/
2 1234 15.40% - (Direct Request)
3 271 3.38% http://www.theindianboutique.com/about.htm
4 216 2.69% http://www.theindianboutique.com/contact.htm
5 167 2.08% http://www.theindianboutique.com/apparel.htm
6 121 1.51% http://www.theindianboutique.com/home-decor.htm
7 116 1.45% http://www.theindianboutique.com/jewelry.htm
8 115 1.43% http://www.rowart.info/reseller-hosting.html
9 115 1.43% http://www.rowsync.info/
10 114 1.42% http://www.articleinfos.info/
11 112 1.40% http://www.theindianboutique.com/shawls.htm
12 94 1.17% http://www.theindianboutique.com/other.htm
13 92 1.15% http://www.theindianboutique.com/popups/jewelry-necklaces.htm
14 88 1.10% http://www.theindianboutique.com/logo.swf
15 68 0.85% http://www.theindianboutique.com/popups/jewelry-bracelets.htm
16 64 0.80% http://www.theindianboutique.com/popups/jewelry-earrings.htm
17 63 0.79% http://www.theindianboutique.com/carpets.htm
18 61 0.76% http://www.theindianboutique.com/all-photos/Mel/index.htm
19 60 0.75% http://www.theindianboutique.com/popups/jewelry-bangles.htm
20 60 0.75% http://www.theindianboutique.com/popups/shawls-embroidered.htm
21 59 0.74% http://krakow.zamki.pl/
22 59 0.74% http://www.zamki.pl/
23 54 0.67% http://www.theindianboutique.com/popups/shawls-silk-shawl.htm
24 50 0.62% http://www.theindianboutique.com/index.html
25 49 0.61% http://www.theindianboutique.com/popups/shawls-mufflers.htm
26 47 0.59% http://www.theindianboutique.com/popups/shawls-jamma-ware.htm
27 46 0.57% http://www.theindianboutique.com/popups/home-decor-wall-hangings.htm
28 42 0.52% http://www.theindianboutique.com/popups/apparel-cotton-tops.htm
29 37 0.46% http://www.theindianboutique.com/popups/jewelry-pendants.htm
30 35 0.44% http://www.theindianboutique.com/popups/home-decor-bed-covers.htm

Top 19 of 19 Total Search Strings
# Hits Search String
1 26 48.15% indian boutique
2 4 7.41% indian botique
3 3 5.56% indian boutiques in canada
4 2 3.70% india boutique
5 2 3.70% indian buetique
6 2 3.70% indian imports
7 2 3.70% indianboutique
8 2 3.70% ninjatits
9 1 1.85% boutique india
10 1 1.85% boutique of imports
11 1 1.85% import and direct and home decor
12 1 1.85% india arts quality imports
13 1 1.85% indian boutique canada
14 1 1.85% indian boutique website
15 1 1.85% indian boutiqueindia
16 1 1.85% indian boutiques in india
17 1 1.85% indiane-boutique
18 1 1.85% the indian boutique
19 1 1.85% theindianboutique.com

Top 15 of 175 Total User Agents
# Hits User Agent
1 831 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 827 10.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 730 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 465 5.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 389 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 205 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 188 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
8 183 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 174 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 129 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 118 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 115 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 108 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 90 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
15 87 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for August 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4906 61.21% 3927 61.85% 27959 50.44% Network
2 949 11.84% 711 11.20% 9795 17.67% US Commercial
3 726 9.06% 530 8.35% 5901 10.65% Unresolved/Unknown
4 344 4.29% 344 5.42% 1585 2.86% Austria
5 166 2.07% 131 2.06% 957 1.73% India
6 149 1.86% 136 2.14% 1257 2.27% Canada
7 132 1.65% 126 1.98% 889 1.60% France
8 126 1.57% 126 1.98% 1525 2.75% Poland
9 121 1.51% 59 0.93% 546 0.99% US Educational
10 102 1.27% 42 0.66% 386 0.70% Kazakhstan
11 79 0.99% 62 0.98% 551 0.99% United Kingdom
12 67 0.84% 51 0.80% 485 0.87% Australia
13 50 0.62% 28 0.44% 222 0.40% Mexico
14 28 0.35% 26 0.41% 211 0.38% Thailand
15 20 0.25% 20 0.32% 256 0.46% Pakistan
16 15 0.19% 15 0.24% 1691 3.05% Germany
17 10 0.12% 10 0.16% 667 1.20% Russian Federation
18 8 0.10% 4 0.06% 20 0.04% Seychelles
19 6 0.07% 4 0.06% 20 0.04% Sweden
20 4 0.05% 3 0.05% 244 0.44% Brazil
21 3 0.04% 3 0.05% 241 0.43% Japan
22 2 0.02% 2 0.03% 13 0.02% Lebanon
23 1 0.01% 1 0.02% 5 0.01% Non-Profit Organization
24 1 0.01% 1 0.02% 5 0.01% Tuvalu


Generated by Webalizer Version 2.01