Usage Statistics for theindianboutique.com

Summary Period: October 2007
Generated 01-Nov-2007 05:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 9107
Total Files 7206
Total Pages 4281
Total Visits 551
Total KBytes 58363
Total Unique Sites 298
Total Unique URLs 253
Total Unique Referrers 206
Total Unique User Agents 186
. Avg Max
Hits per Hour 12 353
Hits per Day 293 830
Files per Day 232 653
Pages per Day 138 467
Visits per Day 17 35
KBytes per Day 1883 5374
Hits by Response Code
Code 200 - OK 7206
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 302 - Found 734
Code 304 - Not Modified 1158

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 344 3.78% 260 3.61% 80 1.87% 19 3.45% 16 5.37% 2724 4.67%
2 321 3.52% 229 3.18% 64 1.49% 14 2.54% 15 5.03% 2320 3.97%
3 510 5.60% 468 6.49% 379 8.85% 11 2.00% 10 3.36% 2878 4.93%
4 215 2.36% 120 1.67% 73 1.71% 15 2.72% 13 4.36% 1459 2.50%
5 397 4.36% 200 2.78% 64 1.49% 9 1.63% 10 3.36% 1856 3.18%
6 117 1.28% 103 1.43% 23 0.54% 13 2.36% 13 4.36% 607 1.04%
7 101 1.11% 89 1.24% 22 0.51% 9 1.63% 7 2.35% 1050 1.80%
8 335 3.68% 176 2.44% 69 1.61% 18 3.27% 17 5.70% 1602 2.75%
9 201 2.21% 145 2.01% 40 0.93% 17 3.09% 14 4.70% 1214 2.08%
10 173 1.90% 136 1.89% 52 1.21% 25 4.54% 13 4.36% 1138 1.95%
11 91 1.00% 77 1.07% 30 0.70% 21 3.81% 13 4.36% 621 1.06%
12 35 0.38% 30 0.42% 25 0.58% 6 1.09% 7 2.35% 188 0.32%
13 445 4.89% 428 5.94% 393 9.18% 16 2.90% 9 3.02% 2094 3.59%
14 489 5.37% 472 6.55% 402 9.39% 23 4.17% 16 5.37% 2823 4.84%
15 452 4.96% 437 6.06% 374 8.74% 24 4.36% 17 5.70% 2585 4.43%
16 409 4.49% 329 4.57% 232 5.42% 29 5.26% 24 8.05% 2280 3.91%
17 269 2.95% 263 3.65% 197 4.60% 17 3.09% 13 4.36% 1540 2.64%
18 129 1.42% 121 1.68% 86 2.01% 25 4.54% 12 4.03% 1418 2.43%
19 155 1.70% 129 1.79% 48 1.12% 19 3.45% 16 5.37% 1743 2.99%
20 181 1.99% 172 2.39% 36 0.84% 22 3.99% 18 6.04% 1192 2.04%
21 295 3.24% 187 2.60% 47 1.10% 19 3.45% 15 5.03% 1436 2.46%
22 177 1.94% 137 1.90% 45 1.05% 11 2.00% 10 3.36% 1523 2.61%
23 241 2.65% 164 2.28% 50 1.17% 18 3.27% 13 4.36% 1634 2.80%
24 95 1.04% 87 1.21% 18 0.42% 11 2.00% 12 4.03% 982 1.68%
25 104 1.14% 71 0.99% 17 0.40% 8 1.45% 8 2.68% 681 1.17%
26 290 3.18% 193 2.68% 55 1.28% 14 2.54% 14 4.70% 2170 3.72%
27 479 5.26% 376 5.22% 281 6.56% 23 4.17% 16 5.37% 2952 5.06%
28 830 9.11% 575 7.98% 363 8.48% 35 6.35% 38 12.75% 5374 9.21%
29 154 1.69% 146 2.03% 114 2.66% 18 3.27% 12 4.03% 1411 2.42%
30 314 3.45% 233 3.23% 135 3.15% 18 3.27% 15 5.03% 1788 3.06%
31 759 8.33% 653 9.06% 467 10.91% 29 5.26% 16 5.37% 5082 8.71%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 1.56% 4 132 1.83% 3 99 2.31% 26 797 1.37%
1 6 210 2.31% 6 200 2.78% 4 129 3.01% 56 1749 3.00%
2 6 199 2.19% 6 186 2.58% 3 123 2.87% 41 1257 2.15%
3 4 143 1.57% 4 135 1.87% 3 115 2.69% 23 713 1.22%
4 8 268 2.94% 6 195 2.71% 4 133 3.11% 55 1700 2.91%
5 12 386 4.24% 11 344 4.77% 5 169 3.95% 80 2479 4.25%
6 8 273 3.00% 8 259 3.59% 4 147 3.43% 54 1661 2.85%
7 7 226 2.48% 6 206 2.86% 3 122 2.85% 43 1322 2.27%
8 10 314 3.45% 8 268 3.72% 5 181 4.23% 60 1872 3.21%
9 11 369 4.05% 10 335 4.65% 4 142 3.32% 97 3020 5.18%
10 18 568 6.24% 13 423 5.87% 6 204 4.77% 131 4053 6.94%
11 16 505 5.55% 12 387 5.37% 6 205 4.79% 92 2861 4.90%
12 23 727 7.98% 18 577 8.01% 9 298 6.96% 145 4505 7.72%
13 15 467 5.13% 10 317 4.40% 5 163 3.81% 91 2808 4.81%
14 17 547 6.01% 11 365 5.07% 5 171 3.99% 103 3199 5.48%
15 21 658 7.23% 19 596 8.27% 16 503 11.75% 126 3907 6.70%
16 10 313 3.44% 9 285 3.96% 4 150 3.50% 86 2665 4.57%
17 6 193 2.12% 5 174 2.41% 3 119 2.78% 33 1033 1.77%
18 13 433 4.75% 10 328 4.55% 7 219 5.12% 76 2347 4.02%
19 12 382 4.19% 9 301 4.18% 5 182 4.25% 88 2736 4.69%
20 17 541 5.94% 11 368 5.11% 6 190 4.44% 123 3827 6.56%
21 10 318 3.49% 7 246 3.41% 4 153 3.57% 86 2654 4.55%
22 12 382 4.19% 8 274 3.80% 4 154 3.60% 84 2618 4.49%
23 17 543 5.96% 9 305 4.23% 6 210 4.91% 83 2579 4.42%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 3134 34.41% 13984 23.96% /
2 361 3.96% 234 0.40% /error_docs/not_found.html
3 269 2.95% 540 0.93% /coolstyle.css
4 199 2.19% 11 0.02% /blockerror.js
5 199 2.19% 177 0.30% /header.js
6 195 2.14% 404 0.69% /menu.js
7 193 2.12% 11664 19.99% /logo.swf
8 190 2.09% 58 0.10% /copyright.js
9 183 2.01% 38 0.07% /copyright-pacific.js
10 179 1.97% 22 0.04% /flash.txt
11 57 0.63% 276 0.47% /apparel.htm
12 53 0.58% 263 0.45% /shawls.htm
13 47 0.52% 244 0.42% /contact.htm
14 39 0.43% 174 0.30% /home-decor.htm
15 37 0.41% 181 0.31% /jewelry.htm
16 34 0.37% 19 0.03% /phone2.js
17 33 0.36% 23 0.04% /phone.js
18 31 0.34% 3625 6.21% /webstat/usage_200710.html
19 24 0.26% 131 0.22% /carpets.htm
20 24 0.26% 236 0.40% /webstat/
21 21 0.23% 94 0.16% /other.htm
22 20 0.22% 25 0.04% /popups/jewelry-earrings.htm
23 18 0.20% 16 0.03% /popups/apparel-cotton-tops.htm
24 17 0.19% 85 0.15% /about.htm
25 15 0.16% 24 0.04% /popups/shawls-embroidered.htm
26 14 0.15% 16 0.03% /popups/apparel-more.htm
27 14 0.15% 14 0.02% /popups/shawls-silk-shawl.htm
28 13 0.14% 19 0.03% /popups/jewelry-necklaces.htm
29 12 0.13% 18 0.03% /popups/jewelry-bracelets.htm
30 12 0.13% 15 0.03% /popups/shawls-jamma-ware.htm

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 3134 34.41% 13984 23.96% /
2 193 2.12% 11664 19.99% /logo.swf
3 31 0.34% 3625 6.21% /webstat/usage_200710.html
4 7 0.08% 815 1.40% /webstat/usage_200611.html
5 11 0.12% 757 1.30% /webstat/usage_200610.html
6 7 0.08% 695 1.19% /webstat//usage_200710.html
7 5 0.05% 625 1.07% /webstat/usage_200708.html
8 6 0.07% 597 1.02% /webstat/usage_200706.html
9 269 2.95% 540 0.93% /coolstyle.css
10 4 0.04% 501 0.86% /webstat/usage_200705.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 3134 34.41% 307 56.96% /
2 361 3.96% 88 16.33% /error_docs/not_found.html
3 31 0.34% 20 3.71% /webstat/usage_200710.html
4 24 0.26% 19 3.53% /webstat/
5 47 0.52% 11 2.04% /contact.htm
6 7 0.08% 6 1.11% /webstat/usage_200611.html
7 57 0.63% 5 0.93% /apparel.htm
8 39 0.43% 4 0.74% /home-decor.htm
9 53 0.58% 4 0.74% /shawls.htm
10 4 0.04% 4 0.74% /webstat/usage_200705.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3134 34.41% 246 45.14% /
2 361 3.96% 102 18.72% /error_docs/not_found.html
3 47 0.52% 29 5.32% /contact.htm
4 31 0.34% 17 3.12% /webstat/usage_200710.html
5 57 0.63% 16 2.94% /apparel.htm
6 24 0.26% 12 2.20% /webstat/
7 39 0.43% 11 2.02% /home-decor.htm
8 17 0.19% 8 1.47% /about.htm
9 7 0.08% 7 1.28% /webstat/usage_200611.html
10 11 0.12% 6 1.10% /webstat/usage_200610.html

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 1174 12.89% 1174 16.29% 5409 9.27% 27 4.90% pool-72-67-106-173.lsanca.fios.verizon.net
2 942 10.34% 942 13.07% 4340 7.44% 6 1.09% pool-71-165-250-13.lsanca.fios.verizon.net
3 354 3.89% 353 4.90% 1751 3.00% 3 0.54% this.ptr.is.named.in.honor.of.arin.nac.net
4 274 3.01% 84 1.17% 922 1.58% 1 0.18% adsl-152-250-92.mco.bellsouth.net
5 224 2.46% 96 1.33% 1240 2.13% 1 0.18% s0106001558c06453.cc.shawcable.net
6 180 1.98% 106 1.47% 2753 4.72% 74 13.43% crawl-66-249-67-8.googlebot.com
7 179 1.97% 179 2.48% 1424 2.44% 4 0.73% box328.bluehost.com
8 178 1.95% 95 1.32% 1256 2.15% 1 0.18% s010600055df08929.ok.shawcable.net
9 157 1.72% 69 0.96% 726 1.24% 1 0.18% d75-153-147-140.abhsia.telus.net
10 142 1.56% 131 1.82% 516 0.88% 3 0.54% 38.99.203.110
11 137 1.50% 98 1.36% 1210 2.07% 2 0.36% d198-53-228-55.abhsia.telus.net
12 132 1.45% 38 0.53% 358 0.61% 1 0.18% s010600146c19e951.du.shawcable.net
13 131 1.44% 131 1.82% 604 1.03% 1 0.18% m3628p010.adsl.highway.telekom.at
14 124 1.36% 53 0.74% 492 0.84% 1 0.18% cpe-24-208-229-169.twmi.res.rr.com
15 112 1.23% 48 0.67% 542 0.93% 1 0.18% pool-71-187-29-169.nwrknj.fios.verizon.net
16 110 1.21% 58 0.80% 582 1.00% 1 0.18% cpe-124-177-90-30.qld.bigpond.net.au
17 101 1.11% 34 0.47% 223 0.38% 1 0.18% s0106000f3d5a57b3.ed.shawcable.net
18 99 1.09% 50 0.69% 578 0.99% 1 0.18% 75-17-108-206.lightspeed.nrwlct.sbcglobal.net
19 96 1.05% 79 1.10% 824 1.41% 2 0.36% px1cv.gv.shawcable.net
20 95 1.04% 70 0.97% 817 1.40% 1 0.18% 207.14.148.51
21 91 1.00% 66 0.92% 701 1.20% 1 0.18% s010600016cc88bbf.gv.shawcable.net
22 83 0.91% 38 0.53% 373 0.64% 1 0.18% host137-69-dynamic.61-82-r.retail.telecomitalia.it
23 82 0.90% 44 0.61% 480 0.82% 1 0.18% 104.235.95.219.kmr01-home.tm.net.my
24 82 0.90% 39 0.54% 414 0.71% 1 0.18% d66-183-181-108.bchsia.telus.net
25 80 0.88% 32 0.44% 235 0.40% 1 0.18% 74-140-253-184.dhcp.insightbb.com
26 80 0.88% 36 0.50% 280 0.48% 1 0.18% s209-121-197-99.bc.hsia.telus.net
27 72 0.79% 72 1.00% 0 0.00% 72 13.07% 118.62.kntelecom-pts-gts-cz.upl.cz
28 72 0.79% 45 0.62% 393 0.67% 1 0.18% s010600179a20fa55.ok.shawcable.net
29 71 0.78% 37 0.51% 389 0.67% 1 0.18% nr12-216-196-182-98.fuse.net
30 66 0.72% 57 0.79% 557 0.95% 1 0.18% abts-ncr-dynamic-114.151.162.122.airtelbroadband.in

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1174 12.89% 1174 16.29% 5409 9.27% 27 4.90% pool-72-67-106-173.lsanca.fios.verizon.net
2 942 10.34% 942 13.07% 4340 7.44% 6 1.09% pool-71-165-250-13.lsanca.fios.verizon.net
3 180 1.98% 106 1.47% 2753 4.72% 74 13.43% crawl-66-249-67-8.googlebot.com
4 354 3.89% 353 4.90% 1751 3.00% 3 0.54% this.ptr.is.named.in.honor.of.arin.nac.net
5 179 1.97% 179 2.48% 1424 2.44% 4 0.73% box328.bluehost.com
6 178 1.95% 95 1.32% 1256 2.15% 1 0.18% s010600055df08929.ok.shawcable.net
7 224 2.46% 96 1.33% 1240 2.13% 1 0.18% s0106001558c06453.cc.shawcable.net
8 137 1.50% 98 1.36% 1210 2.07% 2 0.36% d198-53-228-55.abhsia.telus.net
9 274 3.01% 84 1.17% 922 1.58% 1 0.18% adsl-152-250-92.mco.bellsouth.net
10 46 0.51% 40 0.56% 856 1.47% 5 0.91% livebot-65-55-212-144.search.live.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 2101 23.07% http://www.theindianboutique.com/
2 1315 14.44% - (Direct Request)
3 350 3.84% http://www.foreclosureloannow.com
4 278 3.05% http://www.theindianboutique.com/contact.htm
5 213 2.34% http://www.theindianboutique.com/apparel.htm
6 196 2.15% http://www.theindianboutique.com/shawls.htm
7 174 1.91% http://www.qearch.com
8 138 1.52% http://www.theindianboutique.com/logo.swf
9 131 1.44% http://one-small.info/920.html
10 131 1.44% http://www.theindianboutique.com/home-decor.htm
11 109 1.20% http://www.theindianboutique.com/jewelry.htm
12 101 1.11% http://www.theindianboutique.com/popups/shawls-embroidered.htm
13 98 1.08% http://www.theindianboutique.com/popups/jewelry-earrings.htm
14 80 0.88% http://www.theindianboutique.com/popups/shawls-jamma-ware.htm
15 75 0.82% http://www.theindianboutique.com/popups/jewelry-bracelets.htm
16 72 0.79% http://lunopark.net
17 72 0.79% http://www.theindianboutique.com/popups/jewelry-necklaces.htm
18 65 0.71% http://www.theindianboutique.com/other.htm
19 64 0.70% http://www.theindianboutique.com/popups/shawls-silk-shawl.htm
20 63 0.69% http://www.theindianboutique.com/index.html
21 60 0.66% http://www.theindianboutique.com/shawls-history.htm
22 58 0.64% http://www.theindianboutique.com/popups/home-decor-wall-hangings.htm
23 57 0.63% http://www.theindianboutique.com/about.htm
24 57 0.63% http://www.theindianboutique.com/popups/apparel-cotton-tops.htm
25 53 0.58% http://www.theindianboutique.com/carpets.htm
26 51 0.56% http://www.theindianboutique.com/popups/apparel-more.htm
27 48 0.53% http://www.theindianboutique.com/popups/jewelry-bangles.htm
28 47 0.52% http://www.theindianboutique.com/popups/shawls-mufflers.htm
29 43 0.47% http://www.theindianboutique.com/popups/shawls-plain.htm
30 40 0.44% http://www.theindianboutique.com/popups/apparel-purses-bags.htm

Top 20 of 21 Total Search Strings
# Hits Search String
1 33 50.77% indian boutique
2 4 6.15% indian boutik
3 3 4.62% india boutique
4 2 3.08% import direct form india
5 2 3.08% import direct from india
6 2 3.08% indiad boutique
7 2 3.08% indian boutiqie
8 2 3.08% indian boutique at home
9 2 3.08% indian boutiques in india
10 2 3.08% indianboutique
11 1 1.54% boutique direct
12 1 1.54% india boutique.com
13 1 1.54% indian boutiqe
14 1 1.54% indian direct imports
15 1 1.54% indian jewellery and clothes direct from india
16 1 1.54% indiva boutique
17 1 1.54% statistics on boutiques
18 1 1.54% the india boutique
19 1 1.54% the indian boutique
20 1 1.54% usage_200710

Top 15 of 186 Total User Agents
# Hits User Agent
1 1311 14.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1269 13.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 503 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 464 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 358 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 354 3.89% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
7 284 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 173 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 130 1.43% panscient.com
10 123 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 112 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ICToolbar;
12 103 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 100 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 82 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 80 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.7) Geck

Usage by Country for October 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5772 63.38% 4552 63.17% 32023 54.87% Network
2 1359 14.92% 995 13.81% 11828 20.27% US Commercial
3 804 8.83% 709 9.84% 5845 10.02% Unresolved/Unknown
4 272 2.99% 261 3.62% 1926 3.30% France
5 137 1.50% 82 1.14% 727 1.25% Australia
6 131 1.44% 131 1.82% 604 1.03% Austria
7 112 1.23% 102 1.42% 730 1.25% Canada
8 103 1.13% 94 1.30% 832 1.42% India
9 83 0.91% 38 0.53% 373 0.64% Italy
10 83 0.91% 45 0.62% 485 0.83% Malaysia
11 72 0.79% 72 1.00% 0 0.00% Czech Republic
12 52 0.57% 29 0.40% 237 0.41% Non-Profit Organization
13 45 0.49% 26 0.36% 217 0.37% United Kingdom
14 22 0.24% 22 0.31% 1892 3.24% Germany
15 19 0.21% 18 0.25% 123 0.21% Morocco
16 16 0.18% 16 0.22% 120 0.21% Switzerland
17 8 0.09% 7 0.10% 3 0.01% Belgium
18 6 0.07% 3 0.04% 15 0.03% Seychelles
19 4 0.04% 3 0.04% 14 0.02% United States
20 3 0.03% 3 0.04% 14 0.02% Argentina
21 2 0.02% 2 0.03% 236 0.40% Japan
22 1 0.01% 1 0.01% 116 0.20% Russian Federation
23 1 0.01% 1 0.01% 5 0.01% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01